5e Can You Drop and Draw
Draw (ドロー, Dorō ?) is a command ability in Final Fantasy VIII available when a Guardian Force is junctioned to a character. Every Guardian Force has Draw as a default ability, though it can be removed via Amnesia Greens, and later re-added using the Draw Scroll bought from pet shops.
When a character draws magic from enemies, aquamarine spheres eject out of the enemy into the drawing party member. In the game's PlayStation demo, the draw animation is longer, with the spells gathering up in the air for a moment before entering the character.[1] The draw system was created by Takatsugu Nakazawa and Hiroyuki Ito.[2] [3]
Contents
- 1 Mechanics
- 1.1 Stock
- 1.2 Cast
- 2 Draw list
- 2.1 Magic
- 2.2 Guardian Forces
- 3 Other appearances
- 3.1 Final Fantasy XIV
- 3.2 Dissidia Final Fantasy NT
- 3.3 Final Fantasy Record Keeper
- 3.4 Final Fantasy Brave Exvius
- 3.5 World of Final Fantasy
- 4 References
Mechanics [ ]
Draw is used to siphon magic from enemies. Enemies have a limitless supply of magic. When magic is drawn, it can either be stocked or cast.
How many of a spell can be drawn depends on the drawing character's Magic stat, the spell they are drawing, and whom they are drawing it from. The formula for drawing spells is as follows:[4]
The DrawResist value varies per spell, with higher numbers meaning harder to draw, as shown in the Draw list section below. Thus, higher-level spells are harder to draw successfully and in larger quantities.[4]
No more than nine spells can be drawn at a time (in the PlayStation Final Fantasy VIII demo, the maximum is only three spells). This does not apply to magic drawn from the field draw points, where the player character can draw up to fifteen of a given spell if the draw point is "rich" (see draw point article for details). Draws can also fail entirely, as follows:[4]
- If DrawAmount > 9, DrawAmount = 9
- If DrawAmount < 1, Draw command fails
Attempting to draw a spell that is no longer accessible after using LV Up or LV Down will also fail.
Lefty and Griever can draw magic from the player party and use the spells against them.
Stock [ ]
Stock is the option to draw magic and place the spells into the character's spell inventory. Each character has a magic spell inventory that can store 32 spells, each up to 100 units. Whenever the player stocks the magic, it is saved in the inventory for later use with the Magic command or for junctioning or refining. When a character has 100 units of a spell, the Stock command is disabled. The character uses Stock automatically when drawing spells from draw points.
Stock is used to draw Guardian Forces from certain bosses, such as Eden from Ultima Weapon. If the GF is drawn from the boss, it cannot be used in that particular battle, but can be junctioned afterwards.
Stocking magic from enemies and draw points 100 times in the Steam/Remastered versions earns the player achievements.
Cast [ ]
Cast is the option to draw a single magic spell from the enemy and immediately cast it, without it being taken out of the player's spell inventory.
The formula to determine how much damage is dealt through casting is the same as using the spell from the character's stock, with an additional fourth step that adds high damage variance:[4]
Draw list [ ]
- See draw point article for a list of draw points.
Magic [ ]
Spell | Draw Resist | Draw from |
---|---|---|
Aero | 17 | Level 1-44: Ruby Dragon Level 1-100: Abyss Worm, Death Claw, Fujin, Paratrooper Level 20-100: Thrustaevis |
Apocalypse | 46 | Level 1-100: Ultimecia (Final form) |
Aura | 40 | Level 30-100: Seifer (Fourth encounter) |
Berserk | 13 | Level 1-100: Snow Lion, Wendigo Level 20-100: Grat |
Bio | 22 | Level 1-100: Gargantua, Griever, Malboro Level 20-100: Blue Dragon, Chimera, Left Orb, Tri-Face Level 30-100: Anacondaur, Lefty, Vysage |
Blind | 12 | Level 1-29: Granaldo, Lefty, Oilboyle, Tri-Face Level 1-100: Blue Dragon, Guard, Imp, Ochu, Tri-Point Level 20-100: Blobra, Forbidden |
Blizzaga | 33 | Level 1-100: Sorceress, Ultimecia (Griever form) Level 30-100: Adamantoise, Adel, Base Soldier, Buel, Edea (Second encounter), Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), Fastitocalon, Fastitocalon-F, G-Soldier, Grendel, Jelleye, Mobile Type 8, PuPu, Seifer (Fourth encounter), Slapper, Snow Lion, Sphinxara, Sphinxaur, Thrustaevis |
Blizzara | 16 | Level 20-29: Adamantoise, Adel, Base Soldier, Buel, Edea (Second encounter), Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), Fastitocalon, Fastitocalon, G-Soldier, Grendel, Jelleye, Mobile Type 8, PuPu, Seifer (Fourth encounter), Sphinxara, Sphinxaur, Thrustaevis Level 20-100: Glacial Eye, Slapper, Snow Lion |
Blizzard | 0 | Level 1-19: Adamantoise, Adel, Base Soldier, Biggs (First encounter), Buel, Edea (Second encounter), Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), Fastitocalon, Fastitocalon-F, G-Soldier, Glacial Eye, Grendel, Jelleye, Mobile Type 8, PuPu, Seifer (Fourth encounter), Sphinxara, Sphinxaur, Thrustaevis, Wedge (First encounter), X-ATM092 Level 1-100: Slapper, Snow Lion |
Break | 39 | Level 1-100: Iguion, Imp Level 20-100: Cockatrice Level 30-100: Blue Dragon |
Confuse | 26 | Level 1-100: Imp Level 20-100: Belhelmel, Ochu Level 30-100: Blobra, Funguar |
Cura | 15 | Level 1-100: Edea (First encounter), Fujin (First encounter), NORG Pod Level 20-29: Abadon, Anacondaur, Biggs (Second encounter), Caterchipillar, Diablos, Esthar Soldier, Fujin (Second encounter), G-Soldier, Guard, Left Probe, Mesmerize, Oilboyle, Propagator, PuPu, Right Probe, Seifer (First encounter), Sphinxara, Sphinxaur, Tonberry King Level 20-100: Geezard, Glacial Eye Level 40-100: Turtapod |
Curaga | 34 | Level 1-100: Bahamut Level 30-100: Abadon, Anacondaur, Caterchipillar, Diablos, Esthar Soldier, Fujin (Second encounter), G-Soldier, GIM47N, Guard, Left Probe, Mesmerize, Oilboyle, Propagator, PuPu, Right Probe, Sphinxara, Sphinxaur, Tonberry King |
Cure | 0 | Level 1-19: Anacondaur, Caterchipillar, Esthar Soldier, G-Soldier, Glacial Eye, Guard, Mesmerize, Oilboyle, PuPu Level 1-39: Turtapod Level 1-100: Geezard |
Death | 34 | Level 1-100: Odin, Tonberry, Tonberry King, Torama Level 30-100: Blue Dragon, Creeps, Forbidden |
Demi | 36 | Level 1-100: Diablos, Edea (Second encounter), Jumbo Cactuar, Red Giant, Right Probe, Torama, UFO?, Ultimecia (First battle) Level 20-100: Malboro Level 30-100: Lefty Level 35-45: Ruby Dragon |
Dispel | 20 | Level 1-100: Abadon, Bahamut, Droma, Edea (First encounter), Elastoid, Helix, Right Orb, Rinoa, Seifer (Second and third encounters), Turtapod, Ultima Weapon Level 20-100: Death Claw, GIM52A Level 30-100: Blood Soul, Elite Soldier, Hexadragon, Mesmerize, Oilboyle |
Double | 16 | Level 1-100: Cerberus, Edea (First encounter), Elnoyle, Elvoret, Gerogero, Grendel, Minotaur, Odin, Sorceress |
Drain | 18 | Level 1-29: Lefty Level 20-29: Blue Dragon Level 20-100: Red Bat |
Esuna | 16 | Level 1-100: Abadon, Biggs (First encounter), Chimera, Droma, Edea (Second encounter), Gerogero, GIM47N, Grand Mantis, Helix, Iguion, Left Probe, Mesmerize, NORG, Oilboyle, Paratrooper, Propagator, Rinoa, Turtapod, Vysage Level 30-100: GIM52A |
Fira | 16 | Level 1-34: Ruby Dragon Level 20-29: Adel, Anacondaur, Buel, Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Grendel, Hexadragon, Jelleye, Mobile Type 8, PuPu, Raldo, Seifer, Sphinxara, Sphinxaur, T-Rexaur, Wedge (Second encounter) Level 20-100: Bite Bug, Bomb |
Firaga | 33 | Level 1-100: Sorceress, Ultimecia (Griever form) Level 30-100: Adel, Anacondaur, Bomb, Buel, Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Grendel, Hexadragon, Jelleye, Mobile Type 8, PuPu, Raldo, Seifer (Second, third and fourth encounters), Sphinxara, Sphinxaur, T-Rexaur Level 35-100: Ruby Dragon |
Fire | 0 | Level 1-19: Adel, Anacondaur, Biggs (First encounter), Bite Bug, Buel, Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Grendel, Hexadragon, Ifrit, Jelleye, Mobile Type 8, PuPu, Raldo, Seifer, Sphinxara, Sphinxaur, T-Rexaur, Wedge, X-ATM092 Level 1-100: Bomb |
Flare | 40 | Level 1-100: Bahamut, Mobile Type 8, Omega Weapon, Sorceress, Tiamat, Ultimecia (final boss) Level 30-100: Abadon, Diablos, Tri-Face Level 40-100: Behemoth Level 45-100: Ruby Dragon |
Float | 11 | Level 20-100: Gesper Level 1-100: Blood Soul, Thrustaevis |
Full-life | 38 | Level 1-100: Bahamut Level 30-100: Fujin (Second encounter), Tonberry King |
Haste | 18 | Level 1-100: Biggs (Second encounter), Cactuar, GIM52A, Iron Giant, Seifer (Second and third encounter), Sorceress, Tri-Point, Ultimecia (First battle), Vysage |
Holy | 40 | Level 1-100: Krysta, Omega Weapon, Sorceress, Ultimecia (final boss) Level 30-100: Diablos Level 40-100: Elnoyle |
Life | 20 | Level 1-29: Fujin (Second encounter), Tonberry King Level 1-100: Creeps, Edea (First encounter), GIM47N, Left Orb, Propagator, Sacred, Seifer (First encounter), Torama Level 20-100: Mesmerize, SAM08G Level 30-100: Grand Mantis |
Meltdown | 35 | Level 30-100: Bomb, Elastoid, Gayla |
Meteor | 42 | Level 1-100: Catoblepas, Omega Weapon Level 30-100: Ruby Dragon |
Pain | 40 | Level 1-100: Elnoyle Level 30-100: Granaldo Level 40-100: Ochu, Tri-Face |
Protect | 17 | Level 1-100: Armadodo, BGH251F2, Gesper, Hexadragon, Minotaur, NORG, Raldo, Raijin, Righty, Sacred, SAM08G, Wedge (Second encounter), X-ATM092 Level 20-100: Adamantoise, Wendigo |
Quake | 38 | Level 1-100: Cerberus, Gargantua, Griever Level 30-100: Abyss Worm, Armadodo, Lefty, Malboro, T-Rexaur Level 40-100: Iron Giant |
Regen | 36 | Level 1-100: Behemoth, Biggs (Second encounter), Rinoa, Ultima Weapon Level 30-100: Lefty |
Reflect | 35 | Level 1-100: Base Leader, Gargantua, Iron Giant, Ultimecia (First encounter), Wedge (Second encounter) Level 30-100: Adamantoise, Blobra, Death Claw, SAM08G Level 45-100: Ruby Dragon |
Scan | 1 | Level 1-100: Bite Bug, Glacial Eye, Fastitocalon, Fastitocalon-F, Elite Soldier |
Shell | 17 | Level 1-100: BGH251F2, Blobra, Gesper, Granaldo, Hexadragon, Iron Giant, Minotaur, NORG, Raijin, Righty, Sacred, SAM08G, Wedge (Second encounter) Level 20-100: Adamantoise, Armadodo |
Silence | 2 | Level 1-100: Grat, Guard, Imp, Ochu Level 1-30: Tri-Face |
Sleep | 2 | Level 1-100: Belhelmel, Funguar, Gayla, Granaldo, Grat, Guard Level 1-30: Fastitocalon |
Slow | 18 | Level 1-100: Base Leader, Biggs (Second encounter), GIM52A, Right Orb, Ultimecia (First battle) Level 20-29: Lefty, Tri-Face Level 20-100: Caterchipillar |
Stop | 28 | Level 1-100: BGH251F2, Odin Level 20-100: Elastoid, Forbidden Level 30-100: Caterchipillar, Tri-Face |
Thundaga | 33 | Level 1-100: Ultimecia (Griever form) Level 30-100: Adel, Base Leader, Belhelmel, Blitz, Buel, Caterchipillar, Chimera, Cockatrice, Creeps, Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Gayla, Jelleye, Mobile Type 8, Propagator, PuPu, Raijin (Third encounter), Raldo, Seifer (Second, third and fourth encounters), Sorceress, Sphinxara, Sphinxaur, T-Rexaur |
Thundara | 16 | Level 1-100: Raijin (First and second encounters) Level 20-29: Adel, Base Leader, Belhelmel, Buel, Caterchipillar, Chimera, Cockatrice, Creeps, Elite Soldier, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Gayla, Jelleye, Left Orb, Mobile Type 8, Propagator, PuPu, Raldo, Seifer (Second, third and fourth encounters), Sphinxara, Sphinxaur, T-Rexaur Level 20-100: Blitz, Geezard, Red Bat, Raijin (Third encounter) |
Thunder | 0 | Level 1-19: Adel, Base Leader, Belhelmel, Biggs (First encounter), Buel, Caterchipillar, Chimera, Cockatrice, Creeps, Elite Soldier, Elvoret, Esthar Soldier, Esthar Soldier (Terminator), G-Soldier, Gayla, Jelleye, Left Orb, Mobile Type 8, Propagator PuPu, Raldo, Red Bat, Seifer (Second, third and fourth encounters), Sphinxara, Sphinxaur, T-Rexaur, Wedge (First encounter) level 1-29: Raijin (Third encounter) Level 1-100: Blitz, Geezard, Raijin (First and second encounters) |
Tornado | 39 | Level 1-100: Behemoth, Jumbo Cactuar, Tri-Point, Griever Level 30-100: Abyss Worm, Fujin (Second encounter), Thrustaevis |
Triple | 36 | Level 1-100: Odin Level 20-100: Cerberus |
Ultima | 44 | Level 1-100: Ultima Weapon, Omega Weapon |
Water | 18 | Level 1-100: Chimera, Grand Mantis, Paratrooper Level 20-100: Slapper Level 30-100: Fastitocalon, Fastitocalon-F |
Zombie | 15 | Level 1-100: Blood Soul, Forbidden, Gerogero |
Guardian Forces [ ]
GF | Draw from |
---|---|
Siren | Elvoret, Dollet Communications Tower Tri-Point, Ultimecia Castle |
Carbuncle | Iguion, Presidential Residence Krysta, Ultimecia Castle |
Leviathan | NORG, Balamb Garden Basement Trauma, Ultimecia Castle |
Pandemona | Fujin, Balamb Red Giant, Ultimecia Castle |
Cerberus | Cerberus, Galbadia Garden Gargantua, Ultimecia Castle |
Alexander | Edea, Galbadia Garden Auditorium Catoblepas, Ultimecia Castle |
Eden | Ultima Weapon, Deep Sea Deposit Tiamat, Ultimecia Castle |
Other appearances [ ]
Final Fantasy XIV [ ]
The Gunbreaker job, introduced in the Shadowbringers expansion, takes heavy inspiration from Final Fantasy VIII and features an ability called Bloodfest, which refills the job's cartridges. This ability features an animation meant to evoke drawing magic from VIII. This is made clearer in the name of the PvP version of the action, Draw and Junction.
The final boss of the raid series Eden faced in Eden's Promise: Eternity; which also takes heavy inspiration from VIII; draws spells from the memories of the previous bossess of the raid series and either casts them, immediately releasing them for the party to avoid, or stocks them, releasing the spell after some time has passed.
Dissidia Final Fantasy NT [ ]
Squall has the ability to Draw as his unique EX skill. He gains status buffs depending on the enemy class he draws from. Drawing from Vanguards grant him HP regen, Assassins increase his speed, Marksmen grant him Bravery regen, and Specialists randomize what buff he draws and junctions.
Final Fantasy Record Keeper [ ]
Draw & Junction is an ability used by Squall when he appears as a boss. Which spell he draws and junctions is based on a set pattern, rather than being based on the type of opponent he draws from.
Draw & Junction also appears as the first command for Squall's second Burst Soul Break, Steely Blade. It deals two hits of physical ice and non-elemental damage, each only dealing 40% of the damage of a normal attack, with a 1.65 second cast time. Despite this weakness, it is essential to use Draw & Junction to maximize the performance of Squall's second command, Löwen Roar, which deals more damage, performs more hits, and has a higher critical hit chance the more Draw & Junction has been used, with maximum potential at four Draw & Junctions.
Final Fantasy Brave Exvius [ ]
This section about an ability in Final Fantasy Brave Exvius is empty or needs to be expanded. You can help the Final Fantasy Wiki by expanding it.
World of Final Fantasy [ ]
Squall mentions the drawing technology several times. According to the intervention "Investigating the Garden" the drawing technology comes from Balamb Garden.
References [ ]
- ↑ https://youtu.be/hvCQO2nvDzQ?t=240
- ↑ Final Fantasy VIII Ultimania , p.
- ↑ http://www.google.co.uk/patents/US6354940
- ↑ 4.0 4.1 4.2 4.3 Final Fantasy VIII – Battle Mechanics FAQ by ForteGSOmega (Accessed: August 04, 2020) at GameFAQs
Source: https://finalfantasy.fandom.com/wiki/Draw_%28Final_Fantasy_VIII%29
0 Response to "5e Can You Drop and Draw"
Post a Comment